
Inclusive Fintech for Rural Brazil
Providing 1.2 million unbanked Brazilians with their first digital wallet.

From climate resilience to inclusive finance, IFC grants put catalytic capital in the hands of entrepreneurs across emerging markets.

Catalytic capital for women entrepreneurs leading high-impact ventures.

Bridging the digital divide through inclusive fintech and connectivity projects.

Supporting climate adaptation projects in vulnerable communities across Africa and Southeast Asia.

Funding to modernize smallholder agricultural value chains with technology.

Working capital and technical assistance for high-potential SMEs in emerging markets.

Expanding affordable, high-quality healthcare in underserved regions.

No application fees. No surprises. We've streamlined the IFC grant process to be accessible for first-time applicants while meeting the rigorous standards of the World Bank Group.
Browse our funding programs and confirm eligibility for your sector, region, and project stage.
Complete a single online form. Provide a project summary, expected impact, and funding required.
Our investment officers screen submissions within 4–6 weeks. Shortlisted projects enter due diligence.
Approved projects receive funding tranches alongside technical assistance and reporting support.
Grant Recipients
Organizations and individuals who have received funding through our grant programs to create lasting impact in their communities.
| S/N | Name | Location | Grant Awarded | Amount | Status |
|---|---|---|---|---|---|
| 1 | John Smith individual | Texas | SME Growth Accelerator | $250,000 | Delivered |
| 2 | Global Tech Solutions Inc organization | California | Digital Innovation Fund | $3,500,000 | Pending |
| 3 | Maria Garcia individual | Florida | Women-Led Business Grant | $500,000 | Delivered |
| 4 | SolarPower Energy Corp organization | Arizona | Climate Resilience Fund 2026 | $4,200,000 | Delivered |
| 5 | James Wilson individual | New York | SME Growth Accelerator | $350,000 | Pending |
| 6 | Green Valley Farms LLC organization | Iowa | Agritech Modernization Grant | $1,800,000 | Delivered |
| 7 | Patricia Lee individual | Washington | Women-Led Business Grant | $450,000 | Pending |
| 8 | HealthCare Innovation Labs organization | Massachusetts | Healthcare Access Initiative | $2,600,000 | Delivered |
| 9 | Robert Martinez individual | Colorado | SME Growth Accelerator | $280,000 | Delivered |
| 10 | FintechFirst Solutions organization | New York | Digital Inclusion Fund | $3,100,000 | Pending |
| 11 | Sarah Johnson individual | North Carolina | Women-Led Business Grant | $550,000 | Delivered |
| 12 | Ed Schram organization | California | Climate Resilience Fund 2026 | $450,000 | Pending |
| 13 | Michael Chen individual | California | Digital Inclusion Fund | $420,000 | Delivered |
| 14 | Marilyn Spangler organization | lowa | Sme-Scale Modernization Grant | $450,000 | Pending |
| 15 | Jennifer Davis individual | Georgia | Women-Led Business Grant | $600,000 | Delivered |
| 16 | TechStart Accelerator organization | Virginia | Digital Innovation Fund | $2,800,000 | Delivered |
| 17 | David Anderson individual | Ohio | SME Growth Accelerator | $320,000 | Pending |
| 18 | MediCare Telehealth Inc organization | Pennsylvania | Healthcare Access Initiative | $3,200,000 | Pending |
| 19 | Amanda Rodriguez individual | Illinois | Women-Led Business Grant | $480,000 | Delivered |
| 20 | Climate Solutions Ltd organization | Oregon | Climate Resilience Fund 2026 | $4,600,000 | Delivered |
| 21 | Christopher White individual | Michigan | SME Growth Accelerator | $290,000 | Delivered |
| 22 | Digital Commerce Hub organization | Minnesota | Digital Inclusion Fund | $2,900,000 | Pending |
| 23 | Rebecca Taylor individual | Tennessee | Women-Led Business Grant | $525,000 | Pending |
| 24 | EcoFarm Innovations organization | Missouri | Agritech Modernization Grant | $1,950,000 | Delivered |
| 25 | Daniel Thompson individual | Oklahoma | SME Growth Accelerator | $380,000 | Delivered |
| 26 | Healthcare Systems Ltd organization | Connecticut | Healthcare Access Initiative | $3,400,000 | Delivered |
| 27 | Elizabeth Moore individual | Wisconsin | Women-Led Business Grant | $475,000 | Delivered |
| 28 | Sustainable Energy Partners organization | Nevada | Climate Resilience Fund 2026 | $4,100,000 | Pending |
| 29 | Joseph Jackson individual | Utah | Digital Inclusion Fund | $390,000 | Pending |
| 30 | PropTech Solutions Corp organization | Maryland | Digital Innovation Fund | $2,500,000 | Delivered |
| 31 | Nancy Harris individual | Colorado | Women-Led Business Grant | $540,000 | Delivered |
| 32 | AgriConnect Network organization | Kansas | Agritech Modernization Grant | $2,100,000 | Pending |
| 33 | Charles Martin individual | Indiana | SME Growth Accelerator | $310,000 | Pending |
| 34 | Community Health Initiative organization | South Carolina | Healthcare Access Initiative | $2,800,000 | Delivered |
| 35 | Susan Clark individual | Louisiana | Women-Led Business Grant | $490,000 | Delivered |
| 36 | Clean Water Technologies organization | Kentucky | Climate Resilience Fund 2026 | $3,800,000 | Delivered |
| 37 | Ronald Lewis individual | Alabama | SME Growth Accelerator | $275,000 | Delivered |
| 38 | FinServe Digital Platform organization | New Jersey | Digital Inclusion Fund | $3,300,000 | Pending |
| 39 | Margaret Walker individual | Oklahoma | Women-Led Business Grant | $515,000 | Pending |
| 40 | Smart Agriculture Ltd organization | North Dakota | Agritech Modernization Grant | $1,750,000 | Delivered |
| 41 | Gary Hall individual | Arkansas | SME Growth Accelerator | $360,000 | Delivered |
| 42 | Integrated Health Solutions organization | Hawaii | Healthcare Access Initiative | $2,900,000 | Pending |
| 43 | Donna Young individual | Mississippi | Women-Led Business Grant | $520,000 | Delivered |
| 44 | Renewable Power Corp organization | South Dakota | Climate Resilience Fund 2026 | $4,400,000 | Pending |
| 45 | Steven King individual | Montana | Digital Inclusion Fund | $410,000 | Delivered |
| 46 | EdTech Innovations Inc organization | Wyoming | Digital Innovation Fund | $2,400,000 | Delivered |
| 47 | Carol Wright individual | Vermont | Women-Led Business Grant | $530,000 | Delivered |
| 48 | Sustainable Farming Corp organization | Maine | Agritech Modernization Grant | $1,900,000 | Pending |
| 49 | Paul Scott individual | New Hampshire | SME Growth Accelerator | $340,000 | Pending |
| 50 | Digital Health Ventures organization | Alaska | Healthcare Access Initiative | $2,700,000 | Delivered |
| 51 | Karen Green individual | Idaho | Women-Led Business Grant | $495,000 | Delivered |
| 52 | GreenGrid Energy Solutions organization | West Virginia | Climate Resilience Fund 2026 | $4,000,000 | Delivered |
| 53 | Brian Adams individual | Rhode Island | SME Growth Accelerator | $300,000 | Delivered |
| 54 | Fintech Global Services organization | Delaware | Digital Inclusion Fund | $2,700,000 | Pending |
| 55 | Linda Scott individual | DC | Women-Led Business Grant | $545,000 | Pending |
| 56 | AgroTech Plus LLC organization | Puerto Rico | Agritech Modernization Grant | $2,000,000 | Delivered |
| 57 | Mark Johnson individual | Virgin Islands | SME Growth Accelerator | $370,000 | Delivered |
| 58 | Advanced Medical Care organization | Guam | Healthcare Access Initiative | $2,600,000 | Pending |
| 59 | Michelle Brown individual | Samoa | Women-Led Business Grant | $535,000 | Delivered |
| 60 | Maureen West organization | Oregon | Climate Resilience Fund 2026 | $450,000 | Pending |
Total: 101 beneficiaries

Providing 1.2 million unbanked Brazilians with their first digital wallet.

Helping a women-led manufacturer adopt circular practices and double export revenue.

A pioneering microgrid operator electrified rural communities and created 200 local jobs.
In the Field
From signing landmark partnerships to hosting global forums, IFC drives development finance across every continent — creating markets and opportunities.

IFC & LI & FUNG — Supply Chain Sustainability Partnership
1 / 8
Have questions about our grant programs? Our dedicated team of agents is available on Facebook to assist you with inquiries, application guidance, and program information.
Get personalized assistance from our grant specialists
Stay informed about new grants and success stories
Connect with beneficiaries and partners worldwide
In partnership with leading development institutions

Submit your application in minutes. Receive feedback within 4–6 weeks. Join the thousands of organizations already partnering with the International Finance Corporation.